Emission Testing Gas Standard
Many emissions standard focus on regulating pollutants released by automobile (motor cars) and other powered vehicles. Others regulate emission from industry, power plants, small equipment such as lawn movers, diesel generators and other source of air pollution.
Few examples are given below
Propane 300-3000ppm + CO 1-8% + CO2 6-12% + N2 Balance | CGM04594710 |
Hexane 1600ppm + CO 8% + CO2 13% + N2 Balance | CGM04274710 |
NO 100-2000ppm + N2 Balance | CGM02464710 |
CO 900-1000ppm + N2 Balance | CGM02124710 |
Ammonia 10-500ppm + N2 Balance | CGM02034710 |
CO 11-12% + N2 Balance | CGM02124710 |
Methane 2000-2500ppm + Air Balance | CGM02366820 |
Propane 150-3000ppm + Air Balance | CGM02596810 |
Propylene 150ppm + Air Balance | CGM02606810 |
Toluene 70ppm + Air Balance | CGM02646810 |
CO2 15-20% + N2 Balance | CGM02114740 |
O2 22-25% + N2 | CGM02564730 |
Hydrogen 40% + Helium Balance | CGM02292510 |
Other Calibration Gas Mixture
2-Component Gas Mixture | More Info… |
3-Component Gas Mixture | More Info… |
4-Component Gas Mixture | More Info… |
Multi-Component Gas Mixture | More Info… |
Emission Testing Gas Standard | More Info… |
Environmental Monitoring Gas Standard | More Info… |
Hydrocarbon Standard Gas Mixture | More Info… |
Instrument Gas Mixture for Calibration | More Info… |
NIST Traceable Gas Mixture | More Info… |
CNG Mixture for Standard | More Info… |